<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:coop="http://www.google.com/coop/namespace"
		>
<channel>
	<title>Comments on: The Business Analyst 3.0 Model</title>
	<atom:link href="http://keithprivette.com/2010/07/15/the-business-analyst-3-0-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://keithprivette.com/2010/07/15/the-business-analyst-3-0-model/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-business-analyst-3-0-model</link>
	<description>The Social Business Analyst</description>
	<lastBuildDate>Wed, 25 Jan 2012 05:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Oh you are implementing a IT package, no requirements hey &#124; Keith Privette</title>
		<link>http://keithprivette.com/2010/07/15/the-business-analyst-3-0-model/comment-page-1/#comment-68</link>
		<dc:creator>Oh you are implementing a IT package, no requirements hey &#124; Keith Privette</dc:creator>
		<pubDate>Sat, 18 Dec 2010 05:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://keithprivette.com/?p=14#comment-68</guid>
		<description>[...] This tactic is probably the most difficult to manage or implement depending on the whole culture of your organization, the behaviors of your people towards collaborating and sharing, and do your disciplines have the street and book smarts in regards to discipline collaboration.  A company can state that they are agile or iterative until the cows come home, but  if the people don&#8217;t process the information in a culture of collaboration and co-creation it just isn&#8217;t true.  Disciplines must have the comfort and trust built up in their relationships to encroach respectfully into each others disciplines.  I show these overlaps in the Business Analyst 3.o post. [...]</description>
		<content:encoded><![CDATA[<p>[...] This tactic is probably the most difficult to manage or implement depending on the whole culture of your organization, the behaviors of your people towards collaborating and sharing, and do your disciplines have the street and book smarts in regards to discipline collaboration.  A company can state that they are agile or iterative until the cows come home, but  if the people don&#8217;t process the information in a culture of collaboration and co-creation it just isn&#8217;t true.  Disciplines must have the comfort and trust built up in their relationships to encroach respectfully into each others disciplines.  I show these overlaps in the Business Analyst 3.o post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: munishgandhi</title>
		<link>http://keithprivette.com/2010/07/15/the-business-analyst-3-0-model/comment-page-1/#comment-9</link>
		<dc:creator>munishgandhi</dc:creator>
		<pubDate>Fri, 23 Jul 2010 00:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://keithprivette.com/?p=14#comment-9</guid>
		<description>I like that visual -- both expanse and depth fit nicely into it.</description>
		<content:encoded><![CDATA[<p>I like that visual &#8212; both expanse and depth fit nicely into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @keithprivette</title>
		<link>http://keithprivette.com/2010/07/15/the-business-analyst-3-0-model/comment-page-1/#comment-8</link>
		<dc:creator>@keithprivette</dc:creator>
		<pubDate>Thu, 22 Jul 2010 23:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://keithprivette.com/?p=14#comment-8</guid>
		<description>Thank you for stopping by and providing your perspective on this subject.  Thank for the facts about the Nobel Prize winners, I did not know that.  Yes we do have some generalist or specialist in us, that is why I say I have specialties! &lt;br&gt;&lt;br&gt;The visual picture I like to paint is take a flat 1 decisional skyline outline typically black with a white background and flip that upside down.  The horizontal is the breath of my specialties and the lengthens of the skyscrapers are the depth of knowledge, experience, and creditability in specific specialties.&lt;br&gt;&lt;br&gt;I feel that may be another blog post I have been kicking around.....the correlation of a passionate skill or interest that does not show up on a resume how can you show off that specialty and the resume skills at the same time.  We will see.&lt;br&gt;&lt;br&gt;Thanks again Munish for stopping by!</description>
		<content:encoded><![CDATA[<p>Thank you for stopping by and providing your perspective on this subject.  Thank for the facts about the Nobel Prize winners, I did not know that.  Yes we do have some generalist or specialist in us, that is why I say I have specialties! </p>
<p>The visual picture I like to paint is take a flat 1 decisional skyline outline typically black with a white background and flip that upside down.  The horizontal is the breath of my specialties and the lengthens of the skyscrapers are the depth of knowledge, experience, and creditability in specific specialties.</p>
<p>I feel that may be another blog post I have been kicking around&#8230;..the correlation of a passionate skill or interest that does not show up on a resume how can you show off that specialty and the resume skills at the same time.  We will see.</p>
<p>Thanks again Munish for stopping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: munishgandhi</title>
		<link>http://keithprivette.com/2010/07/15/the-business-analyst-3-0-model/comment-page-1/#comment-7</link>
		<dc:creator>munishgandhi</dc:creator>
		<pubDate>Wed, 21 Jul 2010 03:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://keithprivette.com/?p=14#comment-7</guid>
		<description>Hi Keith,&lt;br&gt;&lt;br&gt;Just discovered your blog.  Excellent points above.&lt;br&gt;&lt;br&gt;One&#039;s ability to foster change requires you to balance between being a generalist and a specialist.  If you are too much of a generalist, one has no special insights.  If one is a specialist, ones perspective is too narrow.  Having the right balance allows one to make significant contributions to society.  &lt;br&gt;&lt;br&gt;For example, many of the Nobel prize winners are actually &quot;generalists&quot; who are &quot;specialists&quot; in two or more fields.  An ability to specialize in different subjects gives them deep insights into connections that others just do not see.  &lt;br&gt;&lt;br&gt;I suspect we all need to have both a generalist and a specialist in all of us (even if we are not exactly aiming for a Nobel!)&lt;br&gt;&lt;br&gt;Munish</description>
		<content:encoded><![CDATA[<p>Hi Keith,</p>
<p>Just discovered your blog.  Excellent points above.</p>
<p>One&#39;s ability to foster change requires you to balance between being a generalist and a specialist.  If you are too much of a generalist, one has no special insights.  If one is a specialist, ones perspective is too narrow.  Having the right balance allows one to make significant contributions to society.  </p>
<p>For example, many of the Nobel prize winners are actually &#8220;generalists&#8221; who are &#8220;specialists&#8221; in two or more fields.  An ability to specialize in different subjects gives them deep insights into connections that others just do not see.  </p>
<p>I suspect we all need to have both a generalist and a specialist in all of us (even if we are not exactly aiming for a Nobel!)</p>
<p>Munish</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention The Business Analyst 3.0 Model &#124; Keith Privette -- Topsy.com</title>
		<link>http://keithprivette.com/2010/07/15/the-business-analyst-3-0-model/comment-page-1/#comment-6</link>
		<dc:creator>Tweets that mention The Business Analyst 3.0 Model &#124; Keith Privette -- Topsy.com</dc:creator>
		<pubDate>Thu, 15 Jul 2010 01:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://keithprivette.com/?p=14#comment-6</guid>
		<description>[...] This post was mentioned on Twitter by Keith Privette, Carlos Eberhardt. Carlos Eberhardt said: RT @keithprivette: The Business Analyst 3.0 Model http://f.ast.ly/kVxrK [...]

[WORDPRESS HASHCASH] The comment&#039;s server IP (208.74.66.43) doesn&#039;t match the comment&#039;s URL host IP (74.112.128.10) and so is spam.</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Keith Privette, Carlos Eberhardt. Carlos Eberhardt said: RT @keithprivette: The Business Analyst 3.0 Model <a href="http://f.ast.ly/kVxrK" rel="nofollow">http://f.ast.ly/kVxrK</a> [...]</p>
<p>[WORDPRESS HASHCASH] The comment&#8217;s server IP (208.74.66.43) doesn&#8217;t match the comment&#8217;s URL host IP (74.112.128.10) and so is spam.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

